Major Shareholders

Major Shareholders

Overview
As of 25 August 2026 Rights Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 06 March 2026
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)

Major Shareholders

As of 25 August 2026

Rank Major Shareholders # Shares % Shares
1 Mr. Viroj Thanalongkorn 161,457,000 46.46
2 Mr. Atchada Thanalongkorn 10,501,000 3.02
3 Miss. Pitcha Thanalongkorn 10,501,000 3.02
4 Thai Life Insurance Public Company Limited 5,100,000 1.47
5 Mr. Sutipoj Klompirom 3,333,600 0.96
6 Thai NVDR Company Limited 2,767,874 0.80
7 นายโอม เคียงศิริ 2,547,000 0.73
8 นายบุญชัย ปัณฑุรอัมพร 2,188,000 0.63
9 Mr. Papat Sesthapiyonon 2,160,000 0.62
10 กองทุนเปิด เคเคพี บาลานซ์ไทยเพื่อความยั่งยืนแบบพิเศษ 2,089,000 0.60
11 กองทุนเปิด กรุงศรีหุ้นปันผล 2,086,500 0.60
12 บริษัท ณุศาบุรี จำกัด 1,920,000 0.55
13 นายจรัสพัณ ปัญจทรัพย์ 1,785,000 0.51

Remark:
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.