Major Shareholders
Overview
As of 27 August 2024 Rights Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 11 March 2024
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
As of 11 March 2024
Major Shareholders
As of 11 March 2024
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1 | Mr. Viroj Thanalongkorn | 161,157,000 | 46.38 |
2 | Thai NVDR Company Limited | 10,568,307 | 3.04 |
3 | Mr. Atchada Thanalongkorn | 10,501,000 | 3.02 |
4 | Miss. Pitcha Thanalongkorn | 10,501,000 | 3.02 |
5 | Bualuang Long-Term Equity Fund | 9,997,900 | 2.88 |
6 | Bualuang Basic Dividend LTF | 7,212,000 | 2.08 |
7 | Krungsri Dividend Stock Fund | 6,251,100 | 1.80 |
8 | Mr. Chai Manophars | 4,400,000 | 1.27 |
9 | Mr. Wichaya Mekarapiruk | 4,000,000 | 1.15 |
10 | Bualuang Long-Term Equity Fund 75/25 | 3,272,400 | 0.94 |
11 | กองทุนเปิด บัวหลวงปัจจัย 4 เพื่อการเลี้ยงชีพ | 2,893,600 | 0.83 |
12 | นาย ไชยกร ศิริรัตน์อัสดร | 2,825,300 | 0.81 |
13 | Allianz Ayudhya Assurance Public Company Limited | 2,500,000 | 0.72 |
14 | กองทุนเปิด บัวหลวงเฟล็กซิเบิ้ลเพื่อการเลี้ยงชีพ | 2,332,500 | 0.67 |
15 | Mr. Sutipoj Klompirom | 2,258,300 | 0.65 |
16 | กองทุนเปิด บัวหลวงตราสารทุนเพื่อการเลี้ยงชีพ | 2,105,500 | 0.61 |
17 | กองทุนเปิด กรุงศรีหุ้นระยะยาวปันผล LTF | 1,994,700 | 0.57 |
18 | Bbhisl Nominees Limited | 1,957,500 | 0.56 |
Remark:
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.