Major Shareholders
Overview
As of 28 August 2025 Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 13 March 2025
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
As of 28 August 2025
Major Shareholders
As of 28 August 2025
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Mr. Viroj Thanalongkorn | 161,457,000 | 46.46 |
| 2 | Mr. Atchada Thanalongkorn | 10,501,000 | 3.02 |
| 3 | Miss. Pitcha Thanalongkorn | 10,501,000 | 3.02 |
| 4 | Thai NVDR Company Limited | 4,876,807 | 1.40 |
| 5 | Bualuang Long-Term Equity Fund | 3,635,800 | 1.05 |
| 6 | Krungsri Dividend Stock Fund | 3,333,300 | 0.96 |
| 7 | Mr. Sutipoj Klompirom | 3,020,000 | 0.87 |
| 8 | Mr. Chai Manophars | 3,000,000 | 0.86 |
| 9 | นายไชยกร ศิริรัตน์อัสดร | 2,825,300 | 0.81 |
| 10 | Bbhisl Nominees Limited | 2,745,000 | 0.79 |
| 11 | กองทุนเปิด บัวหลวงปัจจัย 4 เพื่อการเลี้ยงชีพ | 2,406,800 | 0.69 |
| 12 | Mr. Ohm Kiengsiri | 2,270,700 | 0.65 |
| 13 | Mr. Papat Sesthapiyonon | 2,160,000 | 0.62 |
| 14 | กองทุนเปิด บัวหลวงปัจจัย 4 เพื่อการเลี้ยงชีพ | 2,023,000 | 0.58 |
| 15 | กองทุนเปิด บัวหลวงตราสารทุนเพื่อการเลี้ยงชีพ | 1,948,400 | 0.56 |
Remark:
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.