
Major Shareholders
Overview
As of 06 May 2025 Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 13 March 2025
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
As of 06 May 2025
Major Shareholders
As of 06 May 2025
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1 | Mr. Viroj Thanalongkorn | 161,457,000 | 46.46 |
2 | Mr. Atchada Thanalongkorn | 10,501,000 | 3.02 |
3 | Miss. Pitcha Thanalongkorn | 10,501,000 | 3.02 |
4 | Thai NVDR Company Limited | 6,720,909 | 1.93 |
5 | Bualuang Long-Term Equity Fund | 6,351,900 | 1.83 |
6 | Bualuang Basic Dividend LTF | 5,483,000 | 1.58 |
7 | Krungsri Dividend Stock Fund | 4,939,400 | 1.42 |
8 | Mr. Wichaya Mekarapiruk | 3,600,000 | 1.04 |
9 | Mr. Sutipoj Klompirom | 3,333,300 | 0.96 |
10 | Mr. Chai Manophars | 3,000,000 | 0.86 |
11 | นายไชยกร ศิริรัตน์อัสดร | 2,825,300 | 0.81 |
12 | กองทุนเปิด บัวหลวงปัจจัย 4 เพื่อการเลี้ยงชีพ | 2,815,200 | 0.81 |
13 | Bbhisl Nominees Limited | 2,365,900 | 0.68 |
14 | Mr. Ohm Kiengsiri | 2,014,800 | 0.58 |
15 | กองทุนเปิด บัวหลวงตราสารทุนเพื่อการเลี้ยงชีพ | 1,948,400 | 0.56 |
16 | Bualuang Long-Term Equity Fund 75/25 | 1,901,900 | 0.55 |
17 | กองทุนเปิด กรุงศรีหุ้นระยะยาวปันผล LTF | 1,874,700 | 0.54 |
18 | Mr. Papat Sesthapiyanon | 1,750,000 | 0.50 |
Remark:
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.