Historical Price

Filter Dates:

Historical price from 04 Jan 2024 To 28 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 01/03/2024 To 14/03/2024 )
25.25 26.25 25.00 26.00 7,157,146 182,524,900
Previous 4 weeks
( 01/02/2024 To 29/02/2024 )
27.75 28.50 25.00 25.25 26,302,437 709,647,625
Daily Historical Data
28/03/2024 25.00 25.25 24.80 24.90 292,802 7,294,705
27/03/2024 24.80 25.25 24.60 25.25 1,016,558 25,259,615
26/03/2024 25.25 25.25 24.60 24.80 1,230,571 30,553,325
25/03/2024 25.25 25.25 25.00 25.25 133,143 3,346,625
22/03/2024 25.25 25.50 25.00 25.25 1,009,432 25,485,500
21/03/2024 25.50 25.50 25.00 25.25 843,967 21,327,475
20/03/2024 25.50 25.50 25.25 25.50 415,527 10,555,225
19/03/2024 26.00 26.00 25.25 25.50 605,376 15,525,650
18/03/2024 26.00 26.25 25.75 26.00 321,702 8,355,325
15/03/2024 26.25 26.25 25.75 26.00 439,278 11,416,650
14/03/2024 25.50 26.25 25.25 26.00 1,321,384 34,015,950
13/03/2024 25.25 25.50 25.25 25.25 544,972 13,820,600
12/03/2024 25.50 25.50 25.00 25.25 1,075,126 27,176,250
11/03/2024 25.50 25.75 25.50 25.50 136,753 3,504,200
08/03/2024 25.50 25.75 25.25 25.50 393,746 10,050,850
07/03/2024 25.50 25.75 25.25 25.25 261,916 6,654,000
06/03/2024 25.50 25.75 25.25 25.50 532,731 13,623,575
05/03/2024 25.00 25.75 25.00 25.50 557,972 14,118,100
04/03/2024 25.75 26.00 25.00 25.00 1,298,940 33,120,475
01/03/2024 25.25 26.00 25.25 25.50 1,033,606 26,440,900
29/02/2024 25.75 26.25 25.00 25.25 2,367,666 60,666,875
28/02/2024 26.25 26.25 25.50 25.75 2,072,446 53,478,300
27/02/2024 26.25 26.50 25.75 26.25 933,092 24,356,275
23/02/2024 26.25 26.50 26.00 26.00 887,119 23,316,925
22/02/2024 26.50 26.75 26.25 26.50 668,787 17,699,475
21/02/2024 26.25 26.75 26.00 26.75 677,923 17,993,850
20/02/2024 26.50 26.50 26.00 26.25 1,003,615 26,438,350
19/02/2024 27.25 27.25 26.25 26.50 1,947,152 51,761,400
16/02/2024 27.50 27.75 27.25 27.25 532,178 14,527,725
15/02/2024 27.50 27.75 26.50 27.75 2,710,413 73,809,600
14/02/2024 28.00 28.00 27.25 27.25 508,893 14,028,850
13/02/2024 27.75 28.00 27.50 28.00 160,229 4,473,825
12/02/2024 28.00 28.25 27.50 27.75 244,032 6,785,250
09/02/2024 28.00 28.25 27.25 28.00 1,274,714 35,412,225
08/02/2024 27.75 28.00 27.25 28.00 2,117,547 58,685,800
07/02/2024 28.25 28.50 27.25 27.50 1,547,943 42,808,575
06/02/2024 28.00 28.25 27.50 28.25 1,692,715 47,333,450
05/02/2024 27.75 28.25 26.50 28.00 2,940,295 80,324,425
02/02/2024 28.00 28.25 27.00 27.25 1,442,265 39,693,625
01/02/2024 27.75 28.50 27.75 28.00 573,413 16,052,825
31/01/2024 27.50 28.50 27.50 28.00 945,106 26,391,250
30/01/2024 28.25 28.50 27.50 27.50 685,339 19,119,700
29/01/2024 27.75 28.75 27.75 27.75 821,846 23,231,325
26/01/2024 28.50 28.50 27.75 27.75 225,958 6,352,650
25/01/2024 28.50 29.00 27.50 28.50 2,069,111 58,605,875
24/01/2024 28.75 29.25 27.75 28.50 2,161,516 61,784,700
23/01/2024 28.25 29.00 27.75 28.50 2,748,514 78,290,450
22/01/2024 28.00 28.50 27.50 28.25 1,678,011 47,187,575
19/01/2024 27.00 28.25 27.00 28.00 1,509,374 41,810,125
18/01/2024 26.75 27.00 26.50 27.00 298,058 7,983,800
17/01/2024 27.25 27.25 26.50 26.50 452,488 12,137,450
16/01/2024 26.75 27.50 26.75 27.25 648,752 17,559,100
15/01/2024 26.75 27.25 26.50 26.50 316,642 8,440,450
12/01/2024 26.75 27.25 26.50 26.75 250,831 6,724,850
11/01/2024 27.25 27.25 26.75 26.75 363,659 9,782,725
10/01/2024 26.50 27.25 26.25 27.00 1,753,223 46,784,475
09/01/2024 26.50 26.75 26.00 26.25 236,732 6,252,750
08/01/2024 26.50 27.00 26.00 26.50 1,068,580 28,416,200
05/01/2024 26.50 26.75 26.25 26.50 273,490 7,260,400
04/01/2024 26.75 27.00 26.25 26.50 574,544 15,259,850

Remark : Volume from SET main board.